| Time | Tuesdays and Thursdays, 2:50-4:15 PM | ||
| Place | LH 10 | ||
| Instructors |
Xingye Qiao Office Hours: Tuesday from 9-10 and Thursday from 9-10:30 at Whitney 134. Ken Chiu Office Hours: T and R, 7:30-8:30 PM in AA G007, or by appointment. This is right after my other class. If you will not be there at 7:30, let me know ahead of time via Piazza. Otherwise, I will assume that no one is coming and go home. In other words, there is no need to send an email if you are coming at 7:30. | ||
|
Use the Piazza system. | |||
| Teaching Assistants |
William Huebner, Derrick Lam, Zhen Lin
All office hours are in EB N0. Note that there is also an EB N01. | ||
| Mailing Lists | We will use Piazza. If you have not already been registered, you can register yourself by going to Piazza, and registering with your BMail address. |
The syllabus may be found here.
Instrutions on how to set up your computer for the course may be found here.
| Date | Topic | Slides | Readings | Webcast | Code | Assignment | Solution and Notes |
|---|---|---|---|---|---|---|---|
| Thursday, August 22nd, 2019 | Introduction | Lecture 1 |
Chapter 1 of CIT
Chapter 1 of PTDS |
Video | Lecture Demo | lab01 | sol-lab01 |
| Tuesday, August 27th, 2019 | Cause & Effect - Tables - Data Types | Lecture 2 |
Chapters 2-3 of CIT
Chapter 1 of PTDS |
Video | Lecture Demo | hw01 due 9/2/19 11:59 PM | sol-hw01 |
| Thursday, August 29th, 2019 | Assignment - Data Types - Building Tables | Lecture 3 | Chapters 4-5 of CIT | Video | Lecture Demo | lab02 due 9/4/19 8:59 AM | sol-lab02 |
| Tuesday, September 3rd, 2019 | Tables - Charts | Lecture 4 | Chapters 5-6 of CIT | Video | Lecture Demo | hw02 due 9/9/19 11:59 PM | sol-hw02 |
| Thursday, September 5th, 2019 | Histogram - Function | Lecture 5 | Chapters 7.2-8 of CIT | N/A | Lecture Demo | lab03 due 9/11/19 11:59 PM | sol-lab03 |
| Tuesday, September 10th, 2019 | Apply - Groups - Pivot Tables - Joins | Lecture 6 | Section 8.1 to 8.4 of CIT | Video | Lecture Demo | hw03 due 9/16/19 11:59 PM | sol-hw03 |
| Thursday, September 12th, 2019 | Maps - Comparison - Conditional Statements | Lecture 7 | Sections 8.5, 9 and 9.1 of CIT | Video | Lecture Demo | lab04 due 9/18/19 11:59 PM | sol-lab04 |
| Tuesday, September 17th, 2019 | Iteration - Probability | Lecture 8 | Chapter 9 of CIT | Video | Lecture Demo | hw04 due 9/23/19 11:59 PM | sol-hw04 |
| Thursday, September 19th, 2019 | Sampling - Empirical Distribution | Lecture 9 | Chapter 10 of CIT | Video | Lecture Demo | Project 1 due Fri 10/04 11:59 PM (pushed back two days) | sol-proj1 |
| Tuesday, September 24th, 2019 | Statistics Review - Models - Simulation | Lecture 10 | Chapter 10 and Section 11.1 of CIT | Video | Lecture Demo | hw05 due Wed 10/02/2019 11:59 PM | sol-hw05 |
| Thursday, September 26th, 2019 | Comparing Distributions; Decisions and Uncertainty | Lecture 11 | Sections 11.2 and 11.3 of CIT | Video | Lecture Demo |
lab05 due Monday 10/07/2019 11:59 PM |
sol-lab05 |
| Thursday, October 3rd, 2019 | P-Values - A/B (Permutation) Testing |
Lecture 12 Sneetches [PPT] |
Chapter 11 | Video | Lecture Demo |
hw06 due Friday 10/11/2019 11:59 PM |
sol-hw06 |
| Tuesday, October 8th, 2019 | A/B (Permutation) Testing - Causality/Randomized Controlled Trials |
Lecture 13 Bootstrapping [PPT] |
Chapter 12 | Video | Lecture Demo |
lab06 due Tuesday 10/15/2019 07:59 AM |
sol-lab06 |
| Thursday, October 10th, 2019 | Confidence Interval | Lecture 14 | Chapter 13 of CIT | Video | Lecture Demo |
hw07 due Thursday 10/17/2019 01:59 PM |
sol-hw07 |
| Tuesday, October 15th, 2019 | Use Confidence Interval for Testing - R Tutorial | Lecture 15 | Section 13.4 of CIT | Video | Lecture Demo | lab07 due Tuesday 10/22/2019 01:59 AM (post midnight) | sol-lab07 |
| Thursday, October 17th, 2019 | Pandas - Slicing - Grouping | Lecture 16 | Chapter 3 of PTDS | Video | Lecture Demo | hw08 due Thursday 10/24/2019 01:59 AM (post midnight) | sol-hw08 |
| Tuesday, October 22nd, 2019 | More Pandas | Lecture 17 | Chapter 3 of PTDS | Video | Lecture Demo | lab08 due Thursday 10/31/2019 01:59 AM (post midnight) | sol-lab08 |
| Thursday, October 24th, 2019 | Data Cleaning - Tidy Data | Lecture 18 | Chapter 4 and 5 of PTDS | Video | N/A | Project 2 due Friday 11/08/2019 11:59 PM (midnight) | sol-proj2 |
| Tuesday, October 29th, 2019 | Text Processing - Regular Expressions | Lecture 19 | Chapter 8 of PTDS | Video | Demo | lab09 due Tuesday 11/05/2019 01:59 AM (post midnight) | sol-lab09 |
| Thursday, October 31st, 2019 | Regular Expressions; Center and Spread |
Lecture 19.5 Lecture 20 |
Chapters 8.2-8.3 of PTDS Chapters 14-14.2 of CIT |
Video | Demo | hw09 due Thursday 11/07/2019 01:59 AM (post midnight) | sol-hw09 |
| Tuesday, November 5th, 2019 | Normal Distribution and Central Limit Theorem | Lecture 21 | Chapters 14.3-14.6 of CIT | Video | Demo | hw10 due Tuesday 11/12/2019 01:59 PM (afternoon) | sol-hw10 |
| Thursday, November 7th, 2019 | Determine Sample Size, Correlation | Lecture 22 | Chapters 14.6-15.2 of CIT | Video | Demo | hw11 due Thursday 11/14/2019 01:59 AM (post midnight) | sol-hw11 |
| Tuesday, November 12th, 2019 | Linear Regression - Least Squares - Diagnostics | Lecture 23 | Chapters 15.2-15.6 of CIT | Video | Demo | lab10 due Tue 11/19 01:59 AM (post midnight) | sol-lab10 |
| Thursday, November 14th, 2019 | Inference for Regression | Lecture 24 | Chapter 16 of CIT | Video | Demo |
hw12: Linear Regression due Thu 11/21 01:59 PM (afternoon) Project 3 due Fri 12/06 11:59 PM (midnight) |
sol-hw12 sol-proj3 |
| Tuesday, November 19th, 2019 | Classification | Lecture 25 | Chapter 17 of CIT | Video | Demo | lab11: Age of Universe (Regression and Inference) due Sun 11/24 11:59 PM (midnight) | sol-lab11 |
| Thursday, November 21st, 2019 | Bayes Decisions - Frenzy on Big Data - Ethics | Lecture 26 | Chapter 18 of CIT | Video | Demo | hw13: Regression Inference due Tue 11/26 01:59 PM (afternoon) | sol-hw13 |
| Tuesday, November 26th, 2019 | TBD | Lecture 27 | TBD | Video | Demo | hw14: Classification due Tue 12/03 01:59 PM (afternoon) | sol-hw14 |
| Tuesday, December 3rd, 2019 | Review (I) | Lecture 28 | Video | ||||
| Thursday, December 5th, 2019 | Review (II) | Lecture 29 | Video |